24 | Manual Training School Benches, H. & S. "L," @ $8.50. | $204.00 |
24 | Stanley Jack-Planes, No. 5, 14", @ $1.74 each. | 41.76 |
24 | Disston's Back-Saws, No. 4, 10", @ 93c each. | 22.32 |
12 | Buck Brothers' Firmer-Chisels, No. 2, ¼", handled and sharpened. | 2.21 |
12 | Buck Brothers' Firmer-Chisels, No. 2, ½", handled and sharpened. | 2.68 |
24 | Buck Brothers' Firmer-Chisels, No. 2, 1", handled and sharpened. | 7.31 |
24 | Sloyd Knives, No. 7, 2½". | 6.50 |
12 | Hammond's Adze-eye Claw-Hammer, No. 3, 7 oz. | 4.90 |
24 | Try-squares, No. 5½, 6". | 5.32 |
24 | Beech Marking-Gages, No. 64½. | 4.86 |
24 | Boxwood Rules, No. 3, 12" long. | 1.80 |
12 | Faber's Measuring Compass, No. 1752. | 1.50 |
12 | Bench-Hooks. | 2.00 |
12 | Bench-Dusters, No. 10. | 2.70 |
Total for individual tools. | $309.86 | |
GENERAL TOOLS | ||
6 | Disston's Crosscut-Saws, No. 7, 22", 10 points. | $ 6.75 |
6 | Disston's Rip-Saws, No. 7, 22", 8 points. | 6.75 |
2 | Turning-Saws in frames, 14", M. F. & Co. | 1.74 |
1 | Dozen Turning-Saw Blades, 14", H. S. & Co. | 1.06 |
1 | Hack-Saw Frame, No. 50. | .45 |
1 | Disston's Dovetail-Saw, 6", iron back. | .48 |
1 | Stanley Miter-Box, No. 240. | 8.20 |
2 | Stanley Block-Planes, No. 65½. | 1.56 |
1 | Stanley Fore-Plane, No. 6. | 2.22 |
1 | Stanley Rabbet-Plane and Filletster, No. 78. | 1.10 |
1 | Stanley "Bed Rock" Plane, No. 603. | 1.58 |
6 | Iron Spokeshaves, No. 54. | 1.42 |
1 | Veneer-Scraper, No. 80. | .70 |
6 | Each Molding-Scrapers, No. 2 and No. 7. | .90 |
1 | Scraper Steel, Richardson's. | .10 |
3 | Flat Bastard Files, K. & F., 8", handled. | .45 |
3 | Half-Round Files, K. & F., 8", handled. | .55 |
3 | Rat-tail Files, K. & F., 8", handled. | .33 |
4 | Files, K. & F., 6", slim taper. | .36 |
1 | Auger-Bit-File. | .13 |
1 | File-Card, No. 1. | .14 |
1 | Empire Tool-Grinder. | 2.80 |
1 | Grindstone, No. 11, with stone. | 15.00 |
1 | India Oilstone, No. 0, in box. | .95 |
1 | Soft Arkansas Oil Slipstone, No. 6. | .18 |
1 | Copperized Steel Oiler, No. 14A, ½ pint. | .23 |
2 | Disston's Sliding T Bevel, No. 3, 6". | .46 |
1 | Stanley Miter-Square, No. 16, 10". | .60 |
1 | Sargent Steel Square, No. 2. | .69 |
1 | Pair Starrett's Winged Dividers, No. 92, 8". | .75 |
1 | Chisel, No. 2, ⅛", handled. | .20 |
3 | Buck Brothers' Firmer-Gouges, No. 8, 1". | 1.29 |
1 | Buck Brothers' Gouge, No. 10, inside bevel, regular sweep, ¾". | .43 |
4 | Barber's Braces, No. 14, 6" sweep. | 3.52 |
1 | Barber's Ratchet-Brace, No. 31, 12" sweep. | 1.62 |
5 | Gimlet-Bits, 1 each of 2⁄32", 3⁄32", 4⁄32", 5⁄32", 6⁄32". | .40 |
1 | Set Auger-Bits, R. Jennings'. | 4.46 |
1 | Clark's Expansive-Bit, small. | .57 |
2 | Screwdriver-Bits, ½", round blade, No. 10, 4". | .32 |
3 | Rose Countersinks, No. 10, ⅝". | .68 |
6 | Brad-Awls, assorted 1"-1½". | .30 |
1 | Hand-Drill, No. 5½. | 2.45 |
Extra Drills, 2 each of No. 107, size, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60. | 1.42 | |
6 | New Century Screwdrivers, 4". | .96 |
1 | New Century Screwdriver, 12". | .54 |
6 | O. K. Nailsets, assorted. | .42 |
6 | Carpenter's Steel Bar Clamps, 3 ft. | 9.60 |
12 | Aldrich's Oiled Handscrews, No. 16, 10". | 4.79 |
12 | Aldrich's Oiled Handscrews, No. 17½, 6". | 3.42 |
4 | Carriage-Maker's Clamps, 6". | 1.32 |
1 | Automatic Miter-Clamp. | 1.80 |
1 | Pair Pliers, No. 200, 5". | .21 |
1 | Coe's Monkey-Wrench, 10". | .60 |
1 | Glue-Pot, No. 3. | .82 |
1 | Parker's Wood-working Vise, No. 276. | 8.07 |
1 | Gas Stove, 99A. | .55 |
1 | Pair End-Cutting Nippers, No. 154, 5". | .88 |
1 | Glass-Cutter, No. 10. | .27 |
3 | Flat Varnish Brushes, No. 54, 1½", hard-rubber-bound (for shellac). | .96 |
6 | Cheap Brushes, 1", tin-bound (for stains), "EE". | .90 |
6 | Extra Jack-Plane Cutters (No. 5). | 1.80 |
6 | Enamel Cups, ½ pint. | .60 |
1 | Maple Yard-Stick, No. 41. | .17 |
Total for general tools. | $114.97 | |
Total for individual tools. | 309.86 | |
$424.83 | ||
Discount for schools, 10 per cent. | 42.48 | |
$382.35 | ||
Lockers for individual work. | $150.00 | |
$750 TOOL EQUIPMENT | ||
INCLUDING 1 BENCH AND SET OF TOOLS FOR INSTRUCTOR AND INDIVIDUAL TOOLS | ||
25 | Manual Training School Benches, Hammacher, Schlemmer & Co.'s "J" with Toles' quick-acting Vise on side, @ $20. | $500.00 |
25 | Stanley Jack-Planes, No. 5, 14", @ $1.74 each. | 43.50 |
25 | Disston's Back-Saws, No. 4, 10", @ 93c each. | 23.25 |
25 | Buck Brothers' Firmer-Chisels, ¼", handled and sharpened, @ $2.21 doz. | 4.61 |
25 | Buck Brothers' Firmer-Chisels, ½", handled and sharpened, @ $2.68 doz. | 5.58 |
25 | Buck Brothers' Firmer-Chisels, 1", handled and sharpened, @ $3.65. | 7.61 |
30 | Sloyd Knives, No. 7, 2½" blade (6 extra) @ $3.25 doz. | 8.12 |
25 | Hammond's Adze-eye Hammers, No. 3, 7 oz., @ $4.90 doz. | 10.21 |
25 | Round Hickory Mallets, No. 4, @ $1.40 doz. | 2.91 |
25 | Hardened Blade Try-Squares, No. 5½, 6", @ $2.66 doz. | 5.57 |
25 | Beech Marking-Gages, No. 64½, 8", @ $2.43 doz. | 5.07 |
25 | Steel Bench-Rules, No. 300D, @ $4.80 doz. | 10.00 |
36 | Faber's Measuring Compass, No. 1752 (12 extra). | 4.50 |
25 | Maple Bench-Hooks, @ $2.00 doz. | 4.18 |
25 | Bench-Dusters, No. 10, @ $2.70 doz. | 5.63 |
Total for individual tools. | $640.74 | |
GENERAL TOOLS | ||
6 | Disston's Crosscut-Saws, No. 7, 22", 10 points. | $ 6.75 |
6 | Disston's Rip-Saws, No. 7, 22", 8 points. | 6.75 |
4 | Turning-Saws in frames, 14". | 3.48 |
1 | Doz. Turning-Saw Blades, 14". | 1.06 |
1 | Compass-Saw, Disston's No. 2, 10". | .27 |
1 | Stanley Miter-Box, No. 240. | 8.20 |
1 | Disston's Dovetail-Saw, 6", iron back. | .48 |
2 | Coping-Saws, No. 110. | .40 |
1 | Gross Coping-Saw Blades, 6". | 1.00 |
6 | Stanley Block-Planes, No. 65½. | 4.68 |
1 | Stanley Fore-Plane, No. 6. | 2.22 |
1 | Stanley Rabbet-Plane and Filletster, No. 78. | 1.10 |
2 | Stanley's "Bed Rock" Smooth-Planes, No. 603 or Sargent's Adjustable-Frog Smooth-Plan. | 3.16 |
12 | Extra Jack-Plane Cutters (No. 5), 2". | 3.60 |
1 | Stanley Beading Rabbet, and Matching Plane, No. 45. | 5.85 |
1 | Stanley Router-Plane, No. 71. | 1.37 |
6 | Iron Spokeshaves, No. 54. | 1.42 |
6 | Pattern-Makers' Spokeshaves, applewood, small, 1½". | 1.52 |
2 | Drawing-Knives, White's No. 31, 6". | 1.60 |
1 | Stanley Adjustable Scraper-Plane, No. 112, with toothing cutter. | 1.43 |
1 | Veneer-Scraper, No. 80. | .70 |
3 | Each Molding-Scrapers, No. 2, No. 7. | .45 |
2 | Dowel-Pointers, No. 1. | .60 |
1 | Dowel-Plate. | .30 |
1 | Scraper Steel, Richardson's. | .10 |
1 | Iron Screw-Box, French, ⅜". | 1.80 |
4 | Flat Bastard Files, K. & F., 8", handled. | .60 |
4 | Half-Round Files, K. & F., 8", handled. | .72 |
4 | Rat-tail Files, K. & F., 8", handled. | .44 |
4 | Files, 6", slim taper. | .36 |
2 | Auger-Bit-Files. | .25 |
1 | File-Card, No. 1. | .14 |
1 | Empire Tool-Grinder. | 2.80 |
1 | Grindstone, No. 11, (iron frame and stone). | 15.00 |
2 | India Oilstones, No. 29 (medium), in iron box. | 1.34 |
1 | Soft Arkansas Oil Slipstone, No. 6. | .18 |
2 | Copperized Steel Oilers, 14A, ½ pint. | .46 |
6 | Disston's Sliding T Bevels, No. 3, 6". | 1.38 |
1 | Stanley Miter-Square, No. 16, 10". | .60 |
1 | Sargent Steel Square, No. 2. | .60 |
2 | Pairs Dividers, Starrett's winged, No. 92, 8". | 1.50 |
3 | Scratch-Awls, Collier's, 4". | .33 |
1 | Pair Trammel-Points, No. 1. | .74 |
1 | Try-Square, No. 5½, 12", hardened blade. | .52 |
1 | Mortise-Gage, No. 77. | .55 |
1 | Cutting-Gage, No. 70. | .17 |
3 | Each Firmer-Chisels, Buck Bros.' No. 2, handled and sharpened; 1⁄16", ⅛", 3⁄16", ⅜", ¾", 1½". | 4.42 |
3 | Each outside-Bevel Gouges, Buck Bros.' Firmer, No. 8 handled and sharpened: ¼", ½", ¾", 1". | 3.55 |
3 | Addis' Carving-Tools, round maple handles, No. 11, 5⁄32". | .96 |
3 | Addis' Veining-Tools, round maple handles, No. 11, 1⁄16". | .96 |
3 | Inside-Bevel Gouges, regular sweep, No. 10, ¾". | 1.29 |
6 | Barber's Nickel-Plated Braces, No. 14, 6" sweep. | 5.25 |
1 | Barber's Ratchet-Brace, No. 31, 12" sweep. | 1.62 |
3 | Each German Gimlet-Bits, 2⁄32", 3⁄32", 4⁄32", 5⁄32", 6⁄32". | 1.00 |
3 | Each Russell Jennings' Auger-Bits, 3⁄16", 4⁄16", 5⁄16", 6⁄16", 7⁄16", 8⁄16". | 4.18 |
2 | Each Russell Jennings' Auger-Bits, genuine, 10⁄16", 11⁄16", 12⁄16", 13⁄16", 14⁄16", 15⁄16", 16⁄16". | 6.19 |
1 | Each Foerstner's Auger-Bits, ¼", ⅜", ½". | 1.79 |
1 | Clark's Expansive-Bit, ½" to 1½". | .57 |
3 | Buck Bros.' Rose Countersinks, No. 10, ⅝". | .78 |
1 | Washer-Cutter, No. 350. | .65 |
1 | Plug-Cutter, ⅜". | .32 |
2 | Screwdriver-Bits, ½", round blade, 4" long. | .32 |
4 | Each Brad-Awls, handled, 1", 1¼", 1½". | .60 |
6 | New Century Screwdrivers, 4". | .96 |
1 | New Century Screwdriver, 12". | .54 |
1 | New Century Screwdriver, 8". | .36 |
1 | New Century Screwdriver, 3½", slim. | .16 |
1 | Dowel-Plate, cast steel. | .30 |
6 | O.K. Nailsets, assorted 1⁄16", 3⁄32", ⅛". | .42 |
6 | Carpenter Steel Bar Clamps, 3 ft. | 9.60 |
2 | Carpenter Steel Bar Clamps, 5 ft. | 3.60 |
12 | Aldrich's Oiled Handscrews, No. 16, 10". | 4.79 |
12 | Aldrich's Oiled Handscrews, No. 17½, 6". | 3.42 |
4 | Carriage-Makers' Clamps, 6". | 1.32 |
1 | Automatic Miter-Clamp. | 1.80 |
2 | Doz. Acme Pinch-Dogs, ¾". | .30 |
1 | Glue-Pot, No. 3. | .82 |
1 | Gas Stove, No. 99A. | .55 |
1 | Coe's Monkey-Wrench, 10". | .60 |
1 | Glass-Cutter, No. 10. | .27 |
6 | Flat Varnish Brushes No. 54. 1½", hard-rubber-bound (for shellac). | 1.58 |
12 | Cheap Brushes, tin-bound, (for stains), EE, 1". | 1.80 |
6 | Enameled Cups, ½ pint. | .60 |
1 | Maple Yard-Stick, No. 41. | .17 |
1 | Pair Blackboard Compasses or Dividers. | 1.50 |
1 | Blackboard Triangle, 45°. | .50 |
1 | Blackboard Triangle, 30° × 60°. | .50 |
Total for general tools. | $189.83 | |
METAL WORKING TOOLS | ||
1 | Bench, No. 1, without vises. | $ 8.00 |
1 | Parker's Wood-working Vise, No. 276. | 8.07 |
1 | Hand-Vise, No. 1230½, 4". | .54 |
1 | Hay-Budden Anvil, 10 lb. | 3.07 |
1 | Riveting-Hammer, Atha, 4 oz. | .32 |
1 | Rivet-Set, No. 4. | .27 |
1 | Cold-Chisel, ⅜" cutting edge. | .11 |
1 | Cold-Chisel, ⅝" cutting edge. | .15 |
1 | Cape-Chisel, ⅜" cutting edge. | .13 |
1 | Round-nosed Chisel, ⅜". | .13 |
1 | Pair End-Cutting Nippers, No. 154, 5". | .88 |
1 | Pair Compton's Metal Snips, No. 12, 2". | .63 |
2 | Pair Flat-nose Pliers, No. 1806½, 5". | .58 |
1 | Die-Holder, No. 11. | .32 |
1 | Die, ⅝" × ¼", 6⁄32". | .27 |
1 | Hand-Drill, No. 5½. | 2.45 |
Extra Drills, Morse's No. 107, 2 each, Nos. 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60. | 1.42 | |
1 | Metal Countersink, No. 15, ⅝". | .18 |
1 | Hack-Saw Frame, No. 50. | .45 |
6 | Hack-Saw Blades, 8", H. S. & Co. | .25 |
1 | Melting Ladle, 3". | .19 |
1 | Soldering Copper, 1 lb. | .31 |
1 | Mill Bastard File, 8", 1 safe edge, handled. } | |
1 | Mill Smooth File, 6", handled. } | |
1 | Square Bastard File, 8", handled. } | |
1 | Half-round Bastard File, 8", handled. } | |
1 | Slim Taper Saw-File, 6", handled. } | |
1 | Round Bastard File, 4", handled. } | .85 |
1 | Atha Machinist's Hammer, Ball-peen, 6 oz. | .38 |
Total for metal working tools. | $29.95 | |
Glue and Stain Bench. | $ 15.00 | |
Lockers for individual work for 360 pupils. | 360.00 | |
Nail and Screw Cabinet. | 35.00 | |
$410.00 | ||
Individual Tools. | $640.74 | |
General Tools. | 189.83 | |
$830.57 | ||
Discount for schools, 10 per cent. | 83.06 | |
Cabinets, lockers, etc. | $747.51 | |
410.00 | ||
$1,157.51 |